Carioca C

Brazil

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Niteroiense 9 8 0 1 24 3 21 24
2 Vera Cruz RJ 9 6 2 1 16 4 12 20
3 Uni Souza 9 6 2 1 14 2 12 20
4 Campos AA 9 5 3 1 11 5 6 18
5 EC Resende 9 4 2 3 9 10 -1 14
6 Uniao Central 9 3 3 3 7 12 -5 12
7 Santa Cruz RJ 9 2 2 5 9 19 -10 8
8 Riostrense 9 2 0 7 8 16 -8 6
9 CAAC Brasil 9 1 1 7 6 19 -13 4
10 Paraty 9 0 1 8 5 19 -14 1
11 Niteroiense 9 8 0 1 24 3 21 24
12 Vera Cruz RJ 9 6 2 1 16 4 12 20
13 Uni Souza 9 6 2 1 14 2 12 20
14 Campos AA 9 5 3 1 11 5 6 18
15 EC Resende 9 4 2 3 9 10 -1 14
16 Uniao Central 9 3 3 3 7 12 -5 12
17 Santa Cruz RJ 9 2 2 5 9 19 -10 8
18 Riostrense 9 2 0 7 8 16 -8 6
19 CAAC Brasil 9 1 1 7 6 19 -13 4
20 Paraty 9 0 1 8 5 19 -14 1
Home
Away