Championnat D1

Gabon

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Bitam 0 0 0 0 0 0 0 0
2 Bouenguidi 0 0 0 0 0 0 0 0
3 CS Bendje 0 0 0 0 0 0 0 0
4 Cercle Mberi 0 0 0 0 0 0 0 0
5 Dikaki 0 0 0 0 0 0 0 0
6 FC 105 0 0 0 0 0 0 0 0
7 Lambarene 0 0 0 0 0 0 0 0
8 Lozo 0 0 0 0 0 0 0 0
9 Mangasport 0 0 0 0 0 0 0 0
10 Mounana 0 0 0 0 0 0 0 0
11 Stade Mandji 0 0 0 0 0 0 0 0
12 US Oyem 0 0 0 0 0 0 0 0
13 Vautour Club 0 0 0 0 0 0 0 0
Champions League Relegation
Home
Away