AFC Champions League

intl
EastA

# Team PL W D L GF GA GD PTS
1 Vissel Kobe 4 3 1 0 6 1 5 10
2 Gwangju FC 4 3 0 1 11 6 5 9
3 Yokohama F. Marinos 4 2 1 1 14 9 5 7
4 Johor DT 4 2 1 1 9 5 4 7
5 Shanghai Shenhua 4 2 1 1 8 6 2 7
6 Buriram 4 2 1 1 3 6 -3 7
7 Pohang 4 2 0 2 8 7 1 6
8 Kawasaki Frontale 4 2 0 2 4 4 0 6
9 Shandong Taishan 4 1 1 2 8 9 -1 4
10 Shanghai Port 4 1 1 2 6 10 -4 4
11 Central Coast Mariners 4 0 1 3 6 10 -4 1
12 Ulsan HD 4 0 0 4 0 10 -10 0
West

# Team PL W D L GF GA GD PTS
1 Al Hilal 4 4 0 0 16 5 11 12
2 Al Ahli SC 4 4 0 0 10 2 8 12
3 Al Nassr 4 3 1 0 9 3 6 10
4 Al-Sadd 4 2 2 0 5 2 3 8
5 Al Wasl 4 2 1 1 4 4 0 7
6 Al-Gharafa 4 1 1 2 6 8 -2 4
7 Al Rayyan 4 1 0 3 4 7 -3 3
8 Esteghlal F.C. 4 1 0 3 3 6 -3 3
9 Persepolis 4 0 2 2 2 4 -2 2
10 Pakhtakor 4 0 2 2 1 3 -2 2
11 Al Shorta 4 0 2 2 2 11 -9 2
12 Al Ain 4 0 1 3 8 15 -7 1
Champions League
Home
Away