Premier League
Bermuda
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Pembroke Hamilton Club | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
2 | North Village Rams | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 12 |
3 | Devonshire Colts | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Dandy Town Hornets | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
5 | YMSC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
6 | St. George's Colts | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
7 | Paget Lions | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 4 |
8 | Devonshire Cougars | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
9 | Wolves Sports Club | 5 | 1 | 1 | 3 | 8 | 21 | -13 | 4 |
10 | Hamilton Parish | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |
Relegation
Home
Away