NWSL

USA

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Orlando Pride W 26 18 6 2 46 20 26 60
2 Washington Spirit W 26 18 2 6 51 28 23 56
3 Gotham W 26 17 5 4 41 20 21 56
4 Kansas City Current W 26 16 7 3 57 31 26 55
5 North Carolina Courage W 26 12 3 11 34 28 6 39
6 Portland Thorns W 26 10 4 12 37 35 2 34
7 Bay FC W 26 11 1 14 31 41 -10 34
8 Chicago W 26 10 2 14 31 38 -7 32
9 Racing Louisville W 26 7 7 12 33 39 -6 28
10 San Diego Wave W 26 6 7 13 24 35 -11 25
11 Utah Royals W 26 7 4 15 22 40 -18 25
12 Angel City W 26 7 6 13 29 42 -13 24
13 Seattle Reign W 26 6 5 15 27 44 -17 23
14 Houston Dash W 26 5 5 16 20 42 -22 20
Home
Away