Professional Development League

England
North

# Team PL W D L GF GA GD PTS
1 Sheffield Utd U21 30 19 6 5 83 34 49 63
2 Birmingham U21 30 15 10 5 59 36 23 55
3 Sheffield Wed U21 30 16 6 8 58 34 24 54
4 Barnsley U21 30 17 3 10 65 44 21 54
5 Hull U21 30 14 3 13 59 63 -4 45
6 Burnley U21 30 12 6 12 53 57 -4 42
7 Fleetwood U21 30 13 3 14 48 58 -10 42
8 Peterborough U21 30 7 6 17 47 73 -26 27
9 Wigan U21 30 7 5 18 44 66 -22 26
10 Coventry U21 30 7 5 18 41 67 -26 26
11 Crewe U21 30 5 4 21 37 90 -53 19
South

# Team PL W D L GF GA GD PTS
1 Millwall U21 29 17 8 4 80 45 35 59
2 Swansea U21 29 16 3 10 72 49 23 51
3 Bournemouth U21 29 16 3 10 60 45 15 51
4 QPR U21 29 14 7 8 66 43 23 49
5 Ipswich U21 29 14 4 11 63 59 4 46
6 Watford U21 29 10 7 12 45 66 -21 37
7 Bristol City U21 29 10 5 14 43 63 -20 35
8 Charlton U21 29 9 4 16 63 64 -1 31
9 Cardiff U21 29 7 10 12 55 66 -11 31
10 Colchester U21 29 9 4 16 48 67 -19 31
Home
Away