Birinci Dasta

Azerbaijan

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Karvan 6 6 0 0 17 7 10 18
2 Qebele 6 4 2 0 10 0 10 14
3 Zaqatala 6 3 2 1 10 5 5 11
4 Imisli 6 3 1 2 12 5 7 10
5 Cebrayil 6 3 1 2 7 3 4 10
6 Baku Sportinq 6 2 1 3 6 10 -4 7
7 MOIK 6 1 2 3 6 10 -4 5
8 Difai Agsu 6 1 1 4 6 13 -7 4
9 Mingecevir 6 1 1 4 5 12 -7 4
10 Qaradag Lokbatan 6 0 1 5 2 16 -14 1
Relegation
Home
Away