Premier League
Mauritania
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Al Hilal Omdurman | 7 | 5 | 2 | 0 | 15 | 2 | 13 | 17 |
2 | Nouakchott King's | 7 | 4 | 2 | 1 | 6 | 5 | 1 | 14 |
3 | Tevragh-Zeine | 7 | 4 | 1 | 2 | 8 | 5 | 3 | 13 |
4 | Gendrim | 7 | 3 | 2 | 2 | 5 | 3 | 2 | 11 |
5 | Ksar | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 11 |
6 | AS Douanes | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 |
7 | Nouadhibou | 7 | 2 | 3 | 2 | 2 | 2 | 0 | 9 |
8 | N'Zidane | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 |
9 | Pompiers | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
10 | Al Merreikh | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
11 | Chemal | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
12 | Inter Nouakchott | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
13 | Kaedi | 6 | 1 | 3 | 2 | 2 | 6 | -4 | 6 |
14 | SNIM | 7 | 1 | 2 | 4 | 3 | 6 | -3 | 5 |
15 | Toulde | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
16 | Garde Nationale | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 |
Champions League
Relegation
Home
Away