Ligue 1
Burkina Faso
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | SONABEL | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
2 | Rahimo | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
3 | Douanes | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 |
4 | ASFB | 6 | 3 | 3 | 0 | 5 | 1 | 4 | 12 |
5 | Majestic | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
6 | USFA | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
7 | RCK | 6 | 3 | 1 | 2 | 5 | 8 | -3 | 10 |
8 | EF Ouagadougou | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
9 | RC Bobo-Dioulasso | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
10 | Sporting Cascades | 6 | 1 | 4 | 1 | 4 | 5 | -1 | 7 |
11 | Real du Faso | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
12 | Vitesse | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 |
13 | Comoe | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
14 | ASFA-Yennenga | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
15 | Salitas | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
16 | ASEC-K | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Champions League
Relegation
Home
Away