A-League Women

Australia

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Melbourne City W 22 12 5 5 40 29 11 41
2 Sydney W 22 11 6 5 31 20 11 39
3 Western United W 22 11 3 8 37 34 3 36
4 Melbourne Victory W 22 10 6 6 44 29 15 36
5 Central Coast Mariners W 22 10 5 7 31 24 7 35
6 Newcastle W 22 10 3 9 43 36 7 33
7 WS Wanderers W 22 10 3 9 30 30 0 33
8 Wellington Phoenix W 22 9 1 12 36 33 3 28
9 Brisbane Roar W 22 7 5 10 28 35 -7 26
10 Perth W 22 6 6 10 25 32 -7 24
11 Canberra W 22 6 6 10 39 47 -8 24
12 Adelaide W 22 4 3 15 21 56 -35 15
Home
Away