Toppserien
Norway
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Valerenga | 26 | 24 | 0 | 2 | 73 | 16 | 57 | 72 |
2 | Brann | 26 | 19 | 1 | 6 | 70 | 23 | 47 | 58 |
3 | Lillestrom | 26 | 14 | 5 | 7 | 42 | 30 | 12 | 43 |
4 | Rosenborg | 26 | 14 | 1 | 11 | 37 | 32 | 5 | 43 |
5 | Stabaek | 26 | 10 | 4 | 12 | 36 | 36 | 0 | 34 |
6 | Lyn | 26 | 9 | 5 | 12 | 24 | 40 | -16 | 32 |
7 | Roa | 26 | 9 | 2 | 15 | 22 | 36 | -14 | 29 |
8 | Kolbotn | 26 | 7 | 4 | 15 | 27 | 54 | -27 | 25 |
9 | Asane | 26 | 3 | 9 | 14 | 17 | 35 | -18 | 18 |
10 | Arna-Bjornar | 26 | 1 | 9 | 16 | 16 | 62 | -46 | 12 |
Champions League
Relegation
Home
Away