Premier League
Cambodia
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Phnom Penh Crown | 10 | 10 | 0 | 0 | 43 | 11 | 32 | 30 |
2 | Visakha | 10 | 8 | 0 | 2 | 30 | 9 | 21 | 24 |
3 | Angkor Tiger | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 19 |
4 | NagaWorld | 10 | 6 | 0 | 4 | 18 | 15 | 3 | 18 |
5 | Svay Rieng | 7 | 5 | 0 | 2 | 26 | 9 | 17 | 15 |
6 | Boeung Ket | 9 | 4 | 2 | 3 | 22 | 15 | 7 | 14 |
7 | National Defense | 10 | 4 | 1 | 5 | 23 | 27 | -4 | 13 |
8 | Dangkor Senchey | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 |
9 | Ministry of Interior | 9 | 1 | 1 | 7 | 11 | 33 | -22 | 4 |
10 | Life Sihanoukville | 9 | 0 | 2 | 7 | 8 | 29 | -21 | 2 |
11 | Kirivong Sok Sen Chey | 10 | 0 | 1 | 9 | 6 | 38 | -32 | 1 |
Relegation
Home
Away