Premier League
Botswana
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Centre Chiefs | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 |
2 | TAFIC | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
3 | Township Rollers | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
4 | Sua Flamingoes | 5 | 3 | 0 | 2 | 11 | 3 | 8 | 9 |
5 | Gaborone United | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 |
6 | Galaxy | 5 | 2 | 3 | 0 | 3 | 0 | 3 | 9 |
7 | Orapa United | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
8 | VTM | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
9 | Extension Gunners | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
10 | Nico United | 5 | 1 | 3 | 1 | 1 | 3 | -2 | 6 |
11 | BDF XI | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
12 | Matebele | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
13 | Security Systems | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
14 | Chadibe | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
15 | Morupule Wanderers | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
16 | UF Santos | 5 | 0 | 1 | 4 | 2 | 17 | -15 | 1 |
Champions League
Relegation
Home
Away