Division di Honor

Aruba

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 RCA 5 5 0 0 25 5 20 15
2 Dakota 5 4 1 0 23 3 20 13
3 Britannia 5 4 1 0 17 1 16 13
4 La Fama 5 3 1 1 15 5 10 10
5 Nacional 5 3 1 1 11 5 6 10
6 Estrella 5 2 1 2 10 9 1 7
7 River Plate 5 1 1 3 3 11 -8 4
8 United 5 0 0 5 4 17 -13 0
9 Jong Aruba 5 0 0 5 2 25 -23 0
10 Unistars 5 0 0 5 3 32 -29 0
Relegation
Home
Away