First League
Armenia
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | BKMA II | 11 | 10 | 1 | 0 | 41 | 12 | 29 | 31 |
2 | Syunik | 11 | 9 | 1 | 1 | 31 | 6 | 25 | 28 |
3 | Lernayin Artsakh | 11 | 7 | 1 | 3 | 33 | 14 | 19 | 22 |
4 | Noah II | 11 | 7 | 0 | 4 | 27 | 15 | 12 | 21 |
5 | Ararat II | 10 | 5 | 0 | 5 | 21 | 20 | 1 | 15 |
6 | Urartu II | 10 | 5 | 0 | 5 | 20 | 18 | 2 | 15 |
7 | Pyunik II | 9 | 4 | 1 | 4 | 20 | 19 | 1 | 13 |
8 | Andranik | 11 | 4 | 1 | 6 | 15 | 21 | -6 | 13 |
9 | Shirak II | 11 | 4 | 1 | 6 | 22 | 30 | -8 | 13 |
10 | Ararat-Armenia II | 11 | 3 | 1 | 7 | 21 | 24 | -3 | 10 |
11 | Bentonit Ijevan | 10 | 2 | 3 | 5 | 17 | 23 | -6 | 9 |
12 | Mika Yerevan | 9 | 2 | 1 | 6 | 8 | 32 | -24 | 7 |
13 | Nikarm | 11 | 0 | 1 | 10 | 10 | 52 | -42 | 1 |
Home
Away