Super League 2
Greece
Group B
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Athens Kallithea | 8 | 5 | 2 | 1 | 18 | 5 | 13 | 41 |
2 | PAE Chania | 8 | 4 | 1 | 3 | 19 | 14 | 5 | 35 |
3 | Ionikos | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 29 |
4 | Ilioupoli | 8 | 3 | 2 | 3 | 11 | 19 | -8 | 29 |
5 | Kalamata | 8 | 0 | 2 | 6 | 2 | 15 | -13 | 20 |
6 | PAE Egaleo | 10 | 4 | 5 | 1 | 10 | 5 | 5 | 30 |
7 | Panachaiki | 10 | 6 | 1 | 3 | 11 | 10 | 1 | 30 |
8 | Diagoras | 10 | 3 | 6 | 1 | 8 | 6 | 2 | 29 |
9 | Olympiacos Piraeus B | 10 | 3 | 2 | 5 | 17 | 13 | 4 | 23 |
10 | Giouchtas | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 21 |
11 | Panathinaikos B | 10 | 2 | 3 | 5 | 6 | 11 | -5 | 20 |
12 | Panionios | 7 | 5 | 2 | 0 | 10 | 2 | 8 | 17 |
13 | Kifisia | 7 | 4 | 3 | 0 | 17 | 7 | 10 | 15 |
14 | Kalamata | 7 | 4 | 3 | 0 | 11 | 6 | 5 | 15 |
15 | Panargiakos | 7 | 4 | 0 | 3 | 9 | 8 | 1 | 12 |
16 | PAE Egaleo | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 11 |
17 | AEK Athens FC B | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
18 | Ilioupoli | 7 | 2 | 1 | 4 | 6 | 15 | -9 | 7 |
19 | Panachaiki | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 5 |
20 | Asteras Tripolis B | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 |
21 | PAE Chania | 7 | 0 | 2 | 5 | 3 | 8 | -5 | 2 |
22 | PAE Egaleo | 10 | 4 | 5 | 1 | 10 | 5 | 5 | 30 |
23 | Panachaiki | 10 | 6 | 1 | 3 | 11 | 10 | 1 | 30 |
24 | Diagoras | 10 | 3 | 6 | 1 | 8 | 6 | 2 | 29 |
25 | Olympiacos Piraeus B | 10 | 3 | 2 | 5 | 17 | 13 | 4 | 23 |
26 | Giouchtas | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 21 |
27 | Panathinaikos B | 10 | 2 | 3 | 5 | 6 | 11 | -5 | 20 |
Group A
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Levadiakos | 8 | 6 | 1 | 1 | 17 | 5 | 12 | 47 |
2 | AEL Larissa | 8 | 2 | 4 | 2 | 16 | 14 | 2 | 35 |
3 | Makedonikos | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 25 |
4 | Niki Volos | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 25 |
5 | AEK Athens FC B | 8 | 1 | 3 | 4 | 9 | 18 | -9 | 22 |
6 | AEL Larissa | 7 | 6 | 1 | 0 | 18 | 5 | 13 | 19 |
7 | PAOK B | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 14 |
8 | Makedonikos | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 |
9 | Giannina | 7 | 4 | 1 | 2 | 8 | 10 | -2 | 13 |
10 | Niki Volos | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
11 | Kampaniakos | 7 | 3 | 0 | 4 | 8 | 9 | -1 | 9 |
12 | Iraklis 1908 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
13 | Diagoras | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
14 | Kavala | 7 | 0 | 3 | 4 | 6 | 12 | -6 | 3 |
15 | Ethnikos Neou | 7 | 0 | 2 | 5 | 2 | 9 | -7 | 2 |
16 | PAOK B | 10 | 6 | 1 | 3 | 21 | 17 | 4 | 34 |
17 | Iraklis 1908 | 10 | 3 | 6 | 1 | 10 | 8 | 2 | 30 |
18 | Kampaniakos | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 29 |
19 | Kozani FC | 10 | 3 | 5 | 2 | 15 | 12 | 3 | 26 |
20 | Karditsa | 10 | 2 | 4 | 4 | 6 | 10 | -4 | 25 |
21 | Aiolikos | 10 | 1 | 2 | 7 | 7 | 15 | -8 | 15 |
Relegation
Home
Away