Premier Soccer League
Zimbabwe
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Simba Bhora | 31 | 19 | 6 | 6 | 38 | 21 | 17 | 63 |
2 | Platinum | 31 | 15 | 9 | 7 | 41 | 25 | 16 | 54 |
3 | Ngezi Platinum | 30 | 11 | 14 | 5 | 36 | 21 | 15 | 47 |
4 | Highlanders | 31 | 12 | 11 | 8 | 39 | 26 | 13 | 47 |
5 | Manica Diamonds | 31 | 12 | 11 | 8 | 23 | 18 | 5 | 47 |
6 | Herentals | 31 | 11 | 12 | 8 | 28 | 25 | 3 | 45 |
7 | Dynamos | 30 | 10 | 14 | 6 | 28 | 22 | 6 | 44 |
8 | CAPS United | 31 | 11 | 9 | 11 | 36 | 34 | 2 | 42 |
9 | Chicken Inn | 31 | 10 | 12 | 9 | 22 | 21 | 1 | 42 |
10 | TelOne | 31 | 8 | 14 | 9 | 33 | 31 | 2 | 38 |
11 | Yadah | 31 | 9 | 11 | 11 | 33 | 35 | -2 | 38 |
12 | Kariba | 31 | 6 | 18 | 7 | 16 | 18 | -2 | 36 |
13 | Green Fuel | 31 | 8 | 12 | 11 | 25 | 33 | -8 | 36 |
14 | Bulawayo Chiefs | 31 | 7 | 14 | 10 | 22 | 27 | -5 | 35 |
15 | Bikita Minerals | 31 | 6 | 14 | 11 | 23 | 33 | -10 | 32 |
16 | Hwange | 31 | 7 | 11 | 13 | 20 | 36 | -16 | 32 |
17 | Chegutu Pirates | 31 | 7 | 8 | 16 | 20 | 35 | -15 | 29 |
18 | Arenel Movers | 31 | 4 | 10 | 17 | 20 | 42 | -22 | 22 |
Champions League
Relegation
Home
Away