Super League
Uzbekistan
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Nasaf | 24 | 15 | 7 | 2 | 34 | 14 | 20 | 52 |
2 | AGMK | 24 | 12 | 5 | 7 | 37 | 29 | 8 | 41 |
3 | Sogdiana | 24 | 11 | 7 | 6 | 39 | 28 | 11 | 40 |
4 | Navbahor | 24 | 10 | 9 | 5 | 34 | 27 | 7 | 39 |
5 | Pakhtakor | 24 | 11 | 5 | 8 | 42 | 33 | 9 | 38 |
6 | Neftchi | 24 | 9 | 10 | 5 | 27 | 22 | 5 | 37 |
7 | Termez Surkhon | 24 | 9 | 6 | 9 | 27 | 30 | -3 | 33 |
8 | Dinamo Samarqand | 24 | 8 | 5 | 11 | 34 | 35 | -1 | 29 |
9 | Qizilqum | 24 | 6 | 9 | 9 | 24 | 28 | -4 | 27 |
10 | Andijan | 24 | 5 | 11 | 8 | 30 | 33 | -3 | 26 |
11 | Olympic | 24 | 6 | 7 | 11 | 22 | 34 | -12 | 25 |
12 | Bunyodkor | 24 | 5 | 9 | 10 | 24 | 38 | -14 | 24 |
13 | Lokomotiv | 24 | 5 | 6 | 13 | 26 | 39 | -13 | 21 |
14 | Metalourg | 24 | 1 | 14 | 9 | 19 | 29 | -10 | 17 |
Champions League
Relegation
Home
Away