2nd Division
Albania
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Tomori Berat | 6 | 4 | 1 | 1 | 13 | 2 | 11 | 13 |
2 | Luftetari | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
3 | Butrinti Sarande | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 |
4 | Oriku | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
5 | Devolli | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 9 |
6 | Maliqi | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
7 | Shkumbini Peqin | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 |
8 | Turbina Cerrik | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
9 | Delvina | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
10 | Memaliaj | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
11 | Kelcyra | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
12 | Luzi 2008 | 6 | 4 | 2 | 0 | 24 | 9 | 15 | 14 |
13 | Sopoti Librazhd | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
14 | Beselidhja Lezhe | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
15 | Iliria Fushe-Kruje | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
16 | Terbuni Puke | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
17 | Basania | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
18 | Veleciku Koplik | 6 | 2 | 2 | 2 | 9 | 3 | 6 | 8 |
19 | Naftetari Kucove | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
20 | Gramshi | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
21 | Adriatiku | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 |
22 | Albanet | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
23 | Murlani | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
Relegation
Home
Away