Svenska Cupen
Sweden
Group 1
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malmo FF | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
2 | Oster | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
3 | Varberg | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | IFK Lulea | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Group 2
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Degerfors | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
2 | Elfsborg | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
3 | GAIS | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Orgryte | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
Group 3
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brommapojkarna | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Hacken | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
3 | Ostersund | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | Landskrona | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Group 4
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Djurgarden | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
2 | Goteborg | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
3 | Skovde AIK | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | Nordic United | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Group 5
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Halmstad | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Varnamo | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
3 | Trelleborg | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Helsingborg | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group 6
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AIK | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Orebro | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | Kalmar | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Gefle | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group 7
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mjallby | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Hammarby | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
3 | Vasteras SK | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Sundsvall | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group 8
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Norrkoping | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
2 | Sirius | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Brage | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
4 | Utsikten | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Home
Away