Cup

Russia
Group A

# Team PL W D L GF GA GD PTS
1 Spartak Moscow 6 5 0 1 14 4 10 15
2 Dynamo Moscow 6 4 0 2 17 13 4 11
3 Dynamo Makhachkala 6 2 0 4 8 8 0 8
4 Krylya Sovetov 6 1 0 5 8 22 -14 2
Group B

# Team PL W D L GF GA GD PTS
1 Lokomotiv Moscow 6 6 0 0 17 6 11 17
2 FK Rostov 6 3 0 3 11 7 4 11
3 Khimki 6 2 0 4 5 16 -11 5
4 Orenburg 6 1 0 5 6 10 -4 3
Group C

# Team PL W D L GF GA GD PTS
1 CSKA Moscow 6 5 0 1 8 2 6 14
2 Akhmat Grozny 6 3 0 3 9 6 3 9
3 Krasnodar 6 3 0 3 4 7 -3 9
4 Pari NN 6 1 0 5 5 11 -6 4
Group D

# Team PL W D L GF GA GD PTS
1 Zenit 6 5 0 1 13 2 11 16
2 Rubin Kazan 6 3 0 3 7 4 3 9
3 Akron Togliatti 6 3 0 3 6 12 -6 8
4 Fakel Voronezh 6 1 0 5 2 10 -8 3
Home
Away