Cup

Russia
Group A

# Team PL W D L GF GA GD PTS
1 Spartak Moscow 4 3 0 1 10 2 8 9
2 Dynamo Moscow 4 3 0 1 9 7 2 8
3 Dynamo Makhachkala 4 2 0 2 5 4 1 7
4 Krylya Sovetov 4 0 0 4 2 13 -11 0
Group B

# Team PL W D L GF GA GD PTS
1 Lokomotiv Moscow 4 4 0 0 13 3 10 12
2 FK Rostov 4 3 0 1 7 3 4 9
3 Khimki 4 1 0 3 3 12 -9 3
4 Orenburg 4 0 0 4 3 8 -5 0
Group C

# Team PL W D L GF GA GD PTS
1 Krasnodar 4 3 0 1 3 2 1 9
2 CSKA Moscow 4 3 0 1 5 2 3 8
3 Akhmat Grozny 4 2 0 2 6 5 1 6
4 Pari NN 4 0 0 4 3 8 -5 1
Group D

# Team PL W D L GF GA GD PTS
1 Zenit 4 3 0 1 7 1 6 10
2 Akron Togliatti 4 3 0 1 5 6 -1 8
3 Rubin Kazan 4 2 0 2 6 3 3 6
4 Fakel Voronezh 4 0 0 4 1 9 -8 0
Home
Away