NPFL
Nigeria
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Remo Stars | 11 | 7 | 1 | 3 | 13 | 6 | 7 | 22 |
2 | Rivers United | 11 | 6 | 3 | 2 | 12 | 6 | 6 | 21 |
3 | Enyimba | 11 | 5 | 4 | 2 | 13 | 8 | 5 | 19 |
4 | Niger Tornadoes | 11 | 4 | 5 | 2 | 11 | 9 | 2 | 17 |
5 | Kano Pillars | 11 | 5 | 2 | 4 | 14 | 13 | 1 | 17 |
6 | Enugu Rangers | 11 | 4 | 4 | 3 | 10 | 8 | 2 | 16 |
7 | El Kanemi Warriors | 11 | 3 | 7 | 1 | 13 | 13 | 0 | 16 |
8 | Shooting Stars | 11 | 4 | 3 | 4 | 9 | 9 | 0 | 15 |
9 | Heartland | 11 | 4 | 3 | 4 | 9 | 9 | 0 | 15 |
10 | Kwara United | 11 | 3 | 5 | 3 | 11 | 9 | 2 | 14 |
11 | Ikorodu City | 11 | 4 | 2 | 5 | 14 | 13 | 1 | 14 |
12 | Abia Warriors | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 |
13 | Sunshine Stars | 11 | 4 | 1 | 6 | 8 | 13 | -5 | 13 |
14 | Bayelsa United | 11 | 3 | 4 | 4 | 7 | 12 | -5 | 13 |
15 | Plateau United | 11 | 4 | 3 | 4 | 11 | 12 | -1 | 12 |
16 | Katsina United | 11 | 3 | 3 | 5 | 8 | 10 | -2 | 12 |
17 | Nasarawa United | 11 | 3 | 3 | 5 | 10 | 13 | -3 | 12 |
18 | Lobi Stars | 11 | 3 | 3 | 5 | 12 | 16 | -4 | 12 |
19 | Akwa United | 11 | 2 | 3 | 6 | 8 | 11 | -3 | 9 |
20 | Bendel Insurance | 11 | 3 | 3 | 5 | 6 | 11 | -5 | 9 |
Champions League
Relegation
Home
Away