Challenge League
Malta
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Valletta | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
2 | Pieta Hotspurs | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 |
3 | Tarxien Rainbows | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
4 | Zurrieq | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
5 | Marsa | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
6 | Swieqi United | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
7 | Mgarr United | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
8 | Sirens | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
9 | Gudja United | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
10 | Fgura United | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
11 | Senglea Athletic | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
12 | St. Andrews | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
13 | Zebbug Rangers | 6 | 0 | 4 | 2 | 7 | 9 | -2 | 4 |
14 | Lija Athletic | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
15 | Santa Lucia | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
16 | Mtarfa | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Home
Away