Concacaf World Cup Qualifiers

Worldcup
Group A

# Team PL W D L GF GA GD PTS
1 Honduras 2 2 0 0 9 2 7 6
2 Cuba 2 1 0 1 4 3 1 3
3 Cayman Islands 2 1 0 1 1 3 -2 3
4 Antigua and Barbuda 2 0 1 1 1 2 -1 1
5 Bermuda 2 0 1 1 2 7 -5 1
Group B

# Team PL W D L GF GA GD PTS
1 Costa Rica 2 2 0 0 7 0 7 6
2 Trinidad & Tobago 2 1 1 0 9 3 6 4
3 Saint Kitts and Nevis 2 1 0 1 1 4 -3 3
4 Grenada 2 0 1 1 2 5 -3 1
5 Bahamas 2 0 0 2 1 8 -7 0
Group C

# Team PL W D L GF GA GD PTS
1 Curacao 2 2 0 0 6 1 5 6
2 Haiti 2 2 0 0 5 2 3 6
3 Saint Lucia 2 0 1 1 3 4 -1 1
4 Aruba 2 0 1 1 2 4 -2 1
5 Barbados 2 0 0 2 2 7 -5 0
Group D

# Team PL W D L GF GA GD PTS
1 Nicaragua 2 2 0 0 8 1 7 6
2 Panama 2 2 0 0 5 1 4 6
3 Guyana 2 1 0 1 3 3 0 3
4 Montserrat 2 0 0 2 2 7 -5 0
5 Belize 2 0 0 2 1 7 -6 0
Group E

# Team PL W D L GF GA GD PTS
1 Guatemala 2 2 0 0 9 0 9 6
2 Jamaica 2 2 0 0 4 2 2 6
3 Dominican Republic 2 1 0 1 4 1 3 3
4 Dominica 2 0 0 2 2 9 -7 0
5 British Virgin Islands 2 0 0 2 0 7 -7 0
Group F

# Team PL W D L GF GA GD PTS
1 Suriname 2 2 0 0 8 1 7 6
2 Puerto Rico 2 1 1 0 8 0 8 4
3 El Salvador 2 1 1 0 3 1 2 4
4 Saint Vincent and the Grenadines 2 0 0 2 2 7 -5 0
5 Anguilla 2 0 0 2 0 12 -12 0
Home
Away