AFC World Cup Qualifiers

Worldcup
Group A

# Team PL W D L GF GA GD PTS
1 Qatar 0 0 0 0 0 0 0 0
2 Kuwait 0 0 0 0 0 0 0 0
3 India 0 0 0 0 0 0 0 0
4 Afghanistan 0 0 0 0 0 0 0 0
5 Qatar 6 5 1 0 18 3 15 16
6 Kuwait 6 2 1 3 6 6 0 7
7 Afghanistan 6 1 2 3 3 14 -11 5
8 India 6 1 2 3 3 7 -4 5
Group B

# Team PL W D L GF GA GD PTS
1 North Korea 0 0 0 0 0 0 0 0
2 Japan 0 0 0 0 0 0 0 0
3 Syria 0 0 0 0 0 0 0 0
4 Myanmar 0 0 0 0 0 0 0 0
5 Japan 6 6 0 0 24 0 24 18
6 North Korea 6 3 0 3 11 7 4 9
7 Syria 6 2 1 3 9 12 -3 7
8 Myanmar 6 0 1 5 3 28 -25 1
Group C

# Team PL W D L GF GA GD PTS
1 South Korea 0 0 0 0 0 0 0 0
2 Singapore 0 0 0 0 0 0 0 0
3 Thailand 0 0 0 0 0 0 0 0
4 China 0 0 0 0 0 0 0 0
5 South Korea 6 5 1 0 20 1 19 16
6 China 6 2 2 2 9 9 0 8
7 Thailand 6 2 2 2 9 9 0 8
8 Singapore 6 0 1 5 5 24 -19 1
Group D

# Team PL W D L GF GA GD PTS
1 Oman 0 0 0 0 0 0 0 0
2 Malaysia 0 0 0 0 0 0 0 0
3 Kyrgyzstan 0 0 0 0 0 0 0 0
4 Chinese Taipei 0 0 0 0 0 0 0 0
5 Oman 6 4 1 1 11 2 9 13
6 Kyrgyzstan 6 3 2 1 13 7 6 11
7 Malaysia 6 3 1 2 9 9 0 10
8 Chinese Taipei 6 0 0 6 2 17 -15 0
Group E

# Team PL W D L GF GA GD PTS
1 Uzbekistan 0 0 0 0 0 0 0 0
2 Iran 0 0 0 0 0 0 0 0
3 Hong Kong 0 0 0 0 0 0 0 0
4 Turkmenistan 0 0 0 0 0 0 0 0
5 Iran 6 4 2 0 16 4 12 14
6 Uzbekistan 6 4 2 0 13 4 9 14
7 Turkmenistan 6 0 2 4 4 14 -10 2
8 Hong Kong 6 0 2 4 4 15 -11 2
Group F

# Team PL W D L GF GA GD PTS
1 Vietnam 0 0 0 0 0 0 0 0
2 Indonesia 0 0 0 0 0 0 0 0
3 Iraq 0 0 0 0 0 0 0 0
4 Philippines 0 0 0 0 0 0 0 0
5 Iraq 6 6 0 0 17 2 15 18
6 Indonesia 6 3 1 2 8 8 0 10
7 Vietnam 6 2 0 4 6 10 -4 6
8 Philippines 6 0 1 5 3 14 -11 1
Group G

# Team PL W D L GF GA GD PTS
1 Saudi Arabia 0 0 0 0 0 0 0 0
2 Jordan 0 0 0 0 0 0 0 0
3 Pakistan 0 0 0 0 0 0 0 0
4 Tajikistan 0 0 0 0 0 0 0 0
5 Jordan 6 4 1 1 16 4 12 13
6 Saudi Arabia 6 4 1 1 12 3 9 13
7 Tajikistan 6 2 2 2 11 7 4 8
8 Pakistan 6 0 0 6 1 26 -25 0
Group H

# Team PL W D L GF GA GD PTS
1 United Arab Emirates 0 0 0 0 0 0 0 0
2 Bahrain 0 0 0 0 0 0 0 0
3 Yemen 0 0 0 0 0 0 0 0
4 Nepal 0 0 0 0 0 0 0 0
5 United Arab Emirates 6 5 1 0 16 2 14 16
6 Bahrain 6 3 2 1 11 3 8 11
7 Yemen 6 1 2 3 5 9 -4 5
8 Nepal 6 0 1 5 2 20 -18 1
Group I

# Team PL W D L GF GA GD PTS
1 Australia 0 0 0 0 0 0 0 0
2 Lebanon 0 0 0 0 0 0 0 0
3 Palestine 0 0 0 0 0 0 0 0
4 Bangladesh 0 0 0 0 0 0 0 0
5 Australia 6 6 0 0 22 0 22 18
6 Palestine 6 2 2 2 6 6 0 8
7 Lebanon 6 1 3 2 5 8 -3 6
8 Bangladesh 6 0 1 5 1 20 -19 1
Home
Away