FKF Premier League
Kenya
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | KCB | 7 | 5 | 2 | 0 | 13 | 3 | 10 | 17 |
2 | Kariobangi Sharks | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 |
3 | Mara Sugar | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
4 | Leopards | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 |
5 | Bandari | 5 | 2 | 3 | 0 | 3 | 1 | 2 | 9 |
6 | Tusker | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
7 | Murang'a SEAL | 6 | 2 | 2 | 2 | 3 | 6 | -3 | 8 |
8 | Mathare United | 7 | 2 | 2 | 3 | 4 | 11 | -7 | 8 |
9 | Gor Mahia | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
10 | Ulinzi Stars | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
11 | Bidco United | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
12 | Police | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
13 | Sofapaka | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 |
14 | Nairobi City Stars | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
15 | Talanta | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
16 | Homeboyz | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
17 | Posta Rangers | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
18 | Shabana | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
Champions League
Relegation
Home
Away