League
Jordan
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Al Ramtha | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
2 | Al Ahli | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
3 | Al Wehdat | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
4 | Al Hussein | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
5 | Al Faisaly | 5 | 1 | 4 | 0 | 6 | 5 | 1 | 7 |
6 | Al Sareeh | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
7 | Moghayer Al Sarhan | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 |
8 | Shabab Al Ordon | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
9 | Ma'an | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
10 | Al Salt | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
11 | Shabab Al-Aqaba | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
12 | Al Jazeera | 5 | 0 | 2 | 3 | 7 | 11 | -4 | 2 |
Champions League
Relegation
Home
Away