Premier League
Jamaica
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Portmore United | 8 | 5 | 1 | 2 | 13 | 7 | 6 | 16 |
2 | Montego Bay United | 7 | 4 | 2 | 1 | 11 | 3 | 8 | 14 |
3 | Waterhouse | 7 | 4 | 2 | 1 | 6 | 4 | 2 | 14 |
4 | Mount Pleasant Academy | 7 | 3 | 3 | 1 | 12 | 6 | 6 | 12 |
5 | Cavalier | 6 | 3 | 3 | 0 | 12 | 6 | 6 | 12 |
6 | Arnett Gardens | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 12 |
7 | Harbour View | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
8 | Dunbeholden | 7 | 3 | 0 | 4 | 7 | 13 | -6 | 9 |
9 | Vere United | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
10 | Humble Lions | 8 | 1 | 5 | 2 | 5 | 7 | -2 | 8 |
11 | Chapelton | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
12 | Tivoli Gardens | 7 | 1 | 3 | 3 | 3 | 5 | -2 | 6 |
13 | Racing United | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 |
14 | Molynes United | 8 | 1 | 1 | 6 | 6 | 17 | -11 | 4 |
Relegation
Home
Away