Liga Leumit
Israel
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Hapoel Petah Tikva | 12 | 9 | 3 | 0 | 22 | 9 | 13 | 30 |
2 | Hapoel Kfar Shalem | 12 | 9 | 2 | 1 | 30 | 14 | 16 | 29 |
3 | Hapoel Ramat Gan | 12 | 8 | 1 | 3 | 22 | 15 | 7 | 25 |
4 | Hapoel Tel Aviv | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
5 | Bnei Yehuda | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
6 | Kafr Qasim | 12 | 5 | 4 | 3 | 15 | 10 | 5 | 19 |
7 | Hapoel Ramat HaSharon | 12 | 5 | 1 | 6 | 26 | 23 | 3 | 16 |
8 | Hapoel Kfar Saba | 12 | 3 | 6 | 3 | 18 | 19 | -1 | 15 |
9 | Maccabi Herzliya | 12 | 4 | 3 | 5 | 16 | 22 | -6 | 15 |
10 | Hapoel Ra'anana | 12 | 3 | 4 | 5 | 17 | 18 | -1 | 13 |
11 | Hapoel Rishon LeZion | 12 | 4 | 1 | 7 | 14 | 17 | -3 | 13 |
12 | Maccabi Kabilio Jaffa | 12 | 3 | 4 | 5 | 16 | 19 | -3 | 13 |
13 | Hapoel Nof HaGalil | 12 | 3 | 2 | 7 | 16 | 19 | -3 | 11 |
14 | Hapoel Acre | 12 | 3 | 1 | 8 | 9 | 20 | -11 | 10 |
15 | Hapoel Umm al-Fahm | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 |
16 | Hapoel Afula | 12 | 0 | 6 | 6 | 11 | 27 | -16 | 6 |
Relegation
Home
Away