UEFA Women's Champions League

intl
Group A

# Team PL W D L GF GA GD PTS
1 AS Roma W 2 2 0 0 7 1 6 6
2 Lyon W 2 2 0 0 5 0 5 6
3 Wolfsburg W 2 0 0 2 0 3 -3 0
4 Galatasaray W 2 0 0 2 1 9 -8 0
Group B

# Team PL W D L GF GA GD PTS
1 Chelsea W 2 2 0 0 6 3 3 6
2 Real Madrid W 2 1 0 1 6 3 3 3
3 Twente W 2 1 0 1 3 3 0 3
4 Celtic W 2 0 0 2 0 6 -6 0
Group C

# Team PL W D L GF GA GD PTS
1 Bayern Munich W 2 2 0 0 7 2 5 6
2 Arsenal W 3 2 0 1 10 6 4 6
3 Juventus W 3 1 0 2 1 6 -5 3
4 Valerenga W 2 0 0 2 1 5 -4 0
Group D

# Team PL W D L GF GA GD PTS
1 Barcelona W 3 2 0 1 16 2 14 6
2 Manchester City W 2 2 0 0 5 2 3 6
3 Hammarby W 2 1 0 1 2 9 -7 3
4 St. Polten W 3 0 0 3 2 12 -10 0
Champions League
Home
Away