Azadegan League
Iran
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Mes Shahr-e Babak | 8 | 5 | 2 | 1 | 9 | 2 | 7 | 17 |
2 | Sanat Naft | 8 | 5 | 2 | 1 | 9 | 4 | 5 | 17 |
3 | Paykan | 8 | 5 | 1 | 2 | 10 | 5 | 5 | 16 |
4 | Ario Eslamshahr | 8 | 4 | 3 | 1 | 9 | 4 | 5 | 15 |
5 | Be'sat Kermanshah | 8 | 4 | 2 | 2 | 8 | 4 | 4 | 14 |
6 | Saipa | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 14 |
7 | Pars Jonoubi Jam | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 |
8 | Fajr Sepasi | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 14 |
9 | Shahrdari Noshahr | 8 | 3 | 2 | 3 | 9 | 7 | 2 | 11 |
10 | Naft Gachsaran | 8 | 3 | 1 | 4 | 4 | 8 | -4 | 10 |
11 | Shahre Raz | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
12 | Naft Bandar Abbas | 8 | 2 | 3 | 3 | 4 | 5 | -1 | 9 |
13 | Damash Gilanian | 8 | 1 | 6 | 1 | 3 | 4 | -1 | 9 |
14 | Mes Kerman | 8 | 1 | 5 | 2 | 2 | 4 | -2 | 8 |
15 | Mes Soongoun | 8 | 1 | 4 | 3 | 10 | 14 | -4 | 7 |
16 | Niroye Zamini | 8 | 1 | 2 | 5 | 1 | 5 | -4 | 5 |
17 | Naft Masjed Soleyman | 8 | 1 | 0 | 7 | 3 | 11 | -8 | 3 |
18 | Shahrdari Astara | 8 | 0 | 2 | 6 | 4 | 13 | -9 | 2 |
Relegation
Home
Away