League One

England

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Barnsley 0 0 0 0 0 0 0 0
2 Birmingham City 0 0 0 0 0 0 0 0
3 Blackpool 0 0 0 0 0 0 0 0
4 Bolton Wanderers 0 0 0 0 0 0 0 0
5 Bristol Rovers 0 0 0 0 0 0 0 0
6 Burton Albion 0 0 0 0 0 0 0 0
7 Cambridge United 0 0 0 0 0 0 0 0
8 Charlton Athletic 0 0 0 0 0 0 0 0
9 Crawley Town 0 0 0 0 0 0 0 0
10 Exeter City 0 0 0 0 0 0 0 0
11 Huddersfield Town 0 0 0 0 0 0 0 0
12 Leyton Orient 0 0 0 0 0 0 0 0
13 Lincoln City 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0
15 Northampton Town 0 0 0 0 0 0 0 0
16 Peterborough United 0 0 0 0 0 0 0 0
17 Reading 0 0 0 0 0 0 0 0
18 Rotherham United 0 0 0 0 0 0 0 0
19 Shrewsbury Town 0 0 0 0 0 0 0 0
20 Stevenage 0 0 0 0 0 0 0 0
21 Stockport County 0 0 0 0 0 0 0 0
22 Wigan Athletic 0 0 0 0 0 0 0 0
23 Wrexham 0 0 0 0 0 0 0 0
24 Wycombe Wanderers 0 0 0 0 0 0 0 0
Relegation
Home
Away