First NL

Croatia

# Team PL W D L GF GA GD PTS
# Team PL W D L GF GA GD PTS
1 Bijelo Brdo 0 0 0 0 0 0 0 0
2 Cibalia 0 0 0 0 0 0 0 0
3 Croatia Zmijavci 0 0 0 0 0 0 0 0
4 Dubrava Zagreb 0 0 0 0 0 0 0 0
5 Dugopolje 0 0 0 0 0 0 0 0
6 Jarun 0 0 0 0 0 0 0 0
7 Opatija 0 0 0 0 0 0 0 0
8 Orijent 1919 0 0 0 0 0 0 0 0
9 Rudes 0 0 0 0 0 0 0 0
10 Sesvete 0 0 0 0 0 0 0 0
11 Vukovar 0 0 0 0 0 0 0 0
12 Zrinski Osjecko 0 0 0 0 0 0 0 0
Relegation
Home
Away