Ligue 1
Ivory Coast
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | AFAD | 8 | 6 | 2 | 0 | 11 | 1 | 10 | 20 |
2 | Mouna | 8 | 3 | 4 | 1 | 9 | 7 | 2 | 13 |
3 | Stade d'Abidjan | 6 | 4 | 0 | 2 | 6 | 7 | -1 | 12 |
4 | Denguele | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
5 | Lys Sassandra | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
6 | Stella | 7 | 2 | 5 | 0 | 6 | 4 | 2 | 11 |
7 | ASEC Mimosas | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
8 | San-Pedro | 8 | 3 | 1 | 4 | 12 | 8 | 4 | 10 |
9 | Bouake | 8 | 1 | 6 | 1 | 4 | 4 | 0 | 9 |
10 | Zoman | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
11 | SOA | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
12 | Africa Sports | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 |
13 | SOL | 7 | 2 | 2 | 3 | 4 | 5 | -1 | 8 |
14 | Olympique Sport d'Abobo | 8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
15 | Korhogo | 7 | 1 | 1 | 5 | 2 | 12 | -10 | 4 |
16 | Racing d'Abidjan | 8 | 0 | 3 | 5 | 4 | 11 | -7 | 3 |
Champions League
Relegation
Home
Away