Canadian Soccer League
Canada
# | Team | PL | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GF | GA | GD | PTS |
1 | Serbian White Eagles | 12 | 9 | 1 | 2 | 30 | 10 | 20 | 28 |
2 | SC Scarborough | 12 | 8 | 2 | 2 | 36 | 9 | 27 | 26 |
3 | Toronto Falcons | 12 | 8 | 2 | 2 | 31 | 8 | 23 | 26 |
4 | Unity ON | 12 | 3 | 1 | 8 | 14 | 26 | -12 | 10 |
5 | Hamilton City | 12 | 2 | 1 | 9 | 15 | 41 | -26 | 7 |
6 | Future Stars | 12 | 2 | 1 | 9 | 11 | 43 | -32 | 7 |
Home
Away